OUR MONTHLY SEO PACKAGES – Pick your package |
SEO Packages | STANDARD | PREMIUM | BUSINESS | PLATINUM |
Price Per Month | 175 | 249 | 400 | 700 |
Keywords Plan | For upto 10 Keywords | For upto 25 Keywords | For upto 50 Keywords | For upto 100 Keywords |
Keywords Top 10 Guarantee (%)* | 50% of overall keywords | 50% of overall keywords | 70% of overall keywords | 70% of overall keywords |
INITIAL REVIEW AND ANALYSIS |
In-depth Site Analysis |  |  |  |  |
Keywords Analaysis Report |  |  |  |  |
Competition Analysis |  | 1 Competitor | 2 Competitor | 3 Competitor |
URL Mapping |  |  |  |  |
Competitor Analysis (If required) |  |  |  |  |
Duplicate Content Check |  |  |  |  |
Google Penalty Check |  |  |  |  |
Working with HTML Source Code |  |  |  |  |
Website Load Time |  |  |  |  |
Check the Broken Links |  |  |  |  |
W3C Validation* |  |  |  |  |
ON PAGE OPTIMIZATION |
Canonicalization |  |  |  |  |
Existing Content Optimization |  |  |  |  |
Image Optimization |  |  |  |  |
Robots.txt Creation & Analysis |  |  |  |  |
XML Sitemap Creation & Analysis |  |  |  |  |
HTML Site Map Creation |  |  |  |  |
Navigation Analysis & Recommendations |  |  |  |  |
Internal Linking & Anchor Text Optimization |  |  |  |  |
SEO Friendly URLs (URL Rewriting)* |  |  |  |  |
Google Analytics Analysis |  |  |  |  |
Bing/Google Webmaster Tools Set-up |  |  |  |  |
Geo Tag |  |  |  |  |
Header Tags Optimization |  |  |  |  |
Internal Link Structuring & Optimization |  |  |  |  |
Page Speed Optimization Analysis |  |  |  |  |
Fresh Web Content Suggestions |  |  |  |  |
Title & Meta Tags Optimization |  |  |  |  |
Image & Hyperlink Optimization |  |  |  |  |
Website Page Load Optimization |  |  |  |  |
Optimization of robots.txt & Google Bot crawls |  |  |  |  |
Proper URL structure analysis |  |  |  |  |
Resolve Webmaster Crawl Errors |  |  |  |  |
No Follow on External Links |  |  |  |  |
Shopping cart funnel analysis and recommendations |  |  |  |  |
Footer Optimization |  |  |  |  |
Website usability analysis |  |  |  |  |
Html Code Cleanup & Optimization |  |  |  |  |
Check Header Status, Meta Robots, Google Cache of Pages |  |  |  |  |
Check Mobility Issues |  |  |  |  |
Check AMP Pages Issues |  |  |  |  |
URL Parameter Handling |  |  |  |  |
Custom 404 Page |  |  |  |  |
Schema & Structured Data Mark Up |
Logo Optimization |  |  |  |  |
Schema on Contact Address |  |  |  |  |
Schema on Breadcrumb |  |  |  |  |
Schema on Ratings/ Reviews (E Commerce) |  |  |  |  |
Schema on Blog |  |  |  |  |
LOCAL SEO OPTIMIZATION |
Google+ Local Page Set-up |  |  |  |  |
Google My Business Setup & Verification |  |  |  |  |
Local Business Directory/ Citations |  |  |  |  |
Customer Reviews/Ratings Submissions |  |  |  |  |
Classified Submission | 10 | 15 | 25 | 40 |
Business Listing |  |  |  |  |
Genuine Review Posting |  | 2 | 3 | 5 |
CONTENT MARKETING (Per Month) |
Article Writing (400 words) | 1 | 2 | 5 | 7 |
Press Release Writing (350 Words ) |  | 1 | 3 | 5 |
Blog Writing (250 Words) | 1 | 2 | 4 | 6 |
Classified Writing | 1 | 2 | 5 | 10 |
Guest Blog Writing |  |  | 1 | 2 |
Off Page Link Building |
Quality Social Bookmarking | 10 | 15 | 25 | 35 |
Article Submission | 1 | 2 | 5 | 7 |
Article Social Bookmarking | 5 | 10 | 15 | 20 |
Press Release Submission |  | 5 | 10 | 15 |
Press Release Promotion |  | 5 | 15 | 20 |
Premium PR Distribution |  |  | 1 in 6 Months | 2 in 6 Months |
Image Promotions |  |  |  |  |
Web 2.0 Profile Creation/Submission |  |  |  |  |
Infographic Creation & Distribution |  | 1 in 6 Months | 2 in 3 Months | 1 |
Web Blog Submissions |  |  | 1 | 2 |
PDF/Doc Submission | 2 | 5 | 7 | 10 |
PPT Creation |  | 1 | 1 | 2 |
PPT Promotion |  |  |  |  |
PPT Submission |  | 1 | 1 | 2 |
Guest Blog Posting |  |  | 1 | 2 |
Video Submission (Provided BY Client) |  |  |  |  |
Blog Commenting |  | 2 | 5 | 10 |
Product Submissions* |  | 2 | 5 | 10 |
Q & A Submissions* |  | 2 | 5 | 10 |
Social Media Optimization |
Google Plus Business Page Setup |  |  |  |  |
Facebook & Twitter Account Setup (One Time Activity) |  |  |  |  |
Facebook Timeline Design |  |  |  |  |
Profile Content Writing |  |  |  |  |
Facebook Wall Updates |  |  |  |  |
Twitter Updates |  |  |  |  |
Google + Update |  |  |  |  |
Pinterest Account Creation |  |  |  |  |
Pin Images |  |  |  |  |
Custom Pinboards |  |  |  |  |
Pinterest Optimization |  |  |  |  |
Reporting |
Search Engine Rank Report |  |  |  |  |
Monthly SEO Reports |  |  |  |  |
Google Analytics Report |  |  |  |  |
Customer Support |
Customer Support |  |  |  |  |